Exams | Root Canal Treatment | Inlays/Onlays | |||
Adult | £55 | Anterior teeth | £295 | composite | £250 |
Child (0-4) | £20 | Premolar | £425 | Porcelain | £300 |
Child (5-11) | £20 | Molars | £535 | Non-precious metal | £260 |
Child (12-16) | £25 | Mouth Guards | Gold | POC | |
Emergency appointment | £55 | Nightguard | £160 | Veneers | £500 |
Small x-ray | £10 each | Sports Mouth Guard | Prices From | Dentures | |
Large x-ray (OPG) | £30 each | Single Colour | £175 | Acrylic | Prices From |
Direct access | £75 | Striped | £175 | 1-3 teeth | £400 |
Scaling | Patterned | £195 | 4-8 teeth | £450 | |
20 Minutes | £55 | Whitening | 8+ teeth | £520 | |
30 Minutes | £70 | At home whitening kit | £320 | Chrome | Prices From |
Air flow | £95 | Whitening pen | £75 | 1-3 teeth | £650 |
Perio per visit | £75 | Polar light | £190 | 4-8 teeth | £750 |
Fillings (dressing) | Top up syringe | £45 | 8+ teeth | POC | |
Temporary filling |
£10 |
Soothing gel | £45 | Addition (each) | £65 |
Stoning/smoothing | £10 | Ceramic crown | Reline – Lab | £130 | |
Amalgam (Silver) | Prices From | Anterior | £550 | Soft Reline | £90 |
1 surface | £65 | Posterior | £600 | Hard Reline | £100 |
2 surfaces | £75 | Full Gold Crown | POC | Repair | £85 |
3 surfaces | £95 | Bridges | Ease | £25 | |
Composite (White) | Prices From | Porcelain-Bonded | £450 | Flexible | Prices From |
1 surface | £75 | Nonprecious metal | £420 | 1-3 | POC |
2 surfaces | £130 | Ceramic | £600 | 4-8 | POC |
3 surfaces | £175 | Extractions | 8+ | POC | |
Glass Ionomer | Prices From | Routine | Prices From | ICON (White spot) | £150 |
1 surface | £45 | Anterior | £90 | Composite | POC |
2 surfaces | £65 | Molar | £120 | Implants | POC |
3 surfaces | £70 | Surgical | £300 | ||
Wisdom teeth | £400 | ||||
Please be aware these prices may be subject to change.
POC- price on consultation